Cayuga Lake Cruises & Catering presents July Business After Hours & [ithaca Forward] Social Mixer
Wednesday, July 9th, 2008
5:00 PM to 7:00 PM
[ithaca Forward] Family Friendly Fun at the Theatre! Presentation of Reeling
Saturday, July 19th, 2008
10 AM
July Business Before Hours Sponsored by Hospicare & Catered by Ithaca Bakery/Collegetown Bagels
Tuesday, July 22, 2008
8:00 to 10:00 AM
19th Annual Chamber Golf Tournament sponsored by Sciarabba Walker & Co., LLP, The Becker-Wells Agency, and Chemung Canal Trust Company.
Wednesday, August 13th
11:00 AM Registration, Noon Shotgun Start


| Description | Total County | % | |||
| Population | |||||
| 2012 Projection | 102 770 | ||||
| 2007 Estimate | 100 628 | ||||
| 2000 Census | 96 501 | ||||
| 1990 Census | 94 097 | ||||
| Growth 2007-2012 | 2,13% | ||||
| Growth 2000-2007 | 4,28% | ||||
| Growth 1990-2000 | 2,55% | ||||
| 2007 Est. Population by Single Race Classification | 100 628 | ||||
| White Alone | 82 715 | 82,2 | |||
| Black or African American Alone | 3 673 | 3,65 | |||
| American Indian and Alaska Native Alone | 279 | 0,28 | |||
| Asian Alone | 10 039 | 9,98 | |||
| Native Hawaiian and Other Pacific Islander Alone | 30 | 0,03 | |||
| Some Other Race Alone | 1 253 | 1,25 | |||
| Two or More Races | 2 639 | 2,62 | |||
| 2007 Est. Population Hispanic or Latino by Origin* | 100 628 | ||||
| Not Hispanic or Latino | 96 969 | 96,36 | |||
| Hispanic or Latino | 3 659 | 3,64 | |||
| Mexican | 619 | 16,92 | |||
| Puerto Rican | 883 | 24,13 | |||
| Cuban | 171 | 4,67 | |||
| All Other Hispanic or Latino | 1 986 | 54,28 | |||
| 2007 Est. Hispanic or Latino by Single Race Class. | 3 659 | ||||
| White Alone | 1 960 | 53,57 | |||
| Black or African American Alone | 248 | 6,78 | |||
| American Indian and Alaska Native Alone | 38 | 1,04 | |||
| Asian Alone | 43 | 1,18 | |||
| Native Hawaiian and Other Pacific Islander Alone | 4 | 0,11 | |||
| Some Other Race Alone | 1 021 | 27,9 | |||
| Two or More Races | 345 | 9,43 | |||
| Description | Total County | % | |||
| 2007 Est. Pop. Asian Alone Race by Category* | 10 039 | ||||
| Chinese, except Taiwanese | 3 876 | 38,61 | |||
| Filipino | 246 | 2,45 | |||
| Japanese | 607 | 6,05 | |||
| Asian Indian | 1 531 | 15,25 | |||
| Korean | 1 542 | 15,36 | |||
| Vietnamese | 240 | 2,39 | |||
| Cambodian | 141 | 1,4 | |||
| Hmong | 2 | 0,02 | |||
| Laotian | 66 | 0,66 | |||
| Thai | 205 | 2,04 | |||
| Other Asian | 1 403 | 13,98 | |||
| Two or more Asian categories | 180 | 1,79 | |||
| 2007 Est. Population by Ancestry | 100 628 | ||||
| Pop, Arab | 519 | 0,52 | |||
| Pop, Czech | 433 | 0,43 | |||
| Pop, Danish | 252 | 0,25 | |||
| Pop, Dutch | 1 742 | 1,73 | |||
| Pop, English | 9 839 | 9,78 | |||
| Pop, French (except Basque) | 1 587 | 1,58 | |||
| Pop, French Canadian | 895 | 0,89 | |||
| Pop, German | 10 395 | 10,33 | |||
| Pop, Greek | 683 | 0,68 | |||
| Pop, Hungarian | 659 | 0,65 | |||
| Pop, Irish | 9 347 | 9,29 | |||
| Pop, Italian | 7 728 | 7,68 | |||
| Pop, Lithuanian | 275 | 0,27 | |||
| Pop, United States or American | 4 997 | 4,97 | |||
| Pop, Norwegian | 868 | 0,86 | |||
| Pop, Polish | 3 080 | 3,06 | |||
| Pop, Portuguese | 169 | 0,17 | |||
| Pop, Russian | 2 284 | 2,27 | |||
| Pop, Scottish | 1 813 | 1,8 | |||
| Pop, Scotch-Irish | 1 289 | 1,28 | |||
| Pop, Slovak | 185 | 0,18 | |||
| Pop, Subsaharan African | 438 | 0,44 | |||
| Pop, Swedish | 959 | 0,95 | |||
| Pop, Swiss | 284 | 0,28 | |||
| Pop, Ukrainian | 370 | 0,37 | |||
| Pop, Welsh | 669 | 0,66 | |||
| Pop, West Indian (exc Hisp groups) | 325 | 0,32 | |||
| Pop, Other ancestries | 21 845 | 21,71 | |||
| Pop, Ancestry Unclassified | 16 699 | 16,59 | |||
| Description | Total County | % | |||
| 2007 Est. Pop Age 5+ by Language Spoken At Home | | 96 376 | |||
| Speak only English at Home | 82 919 | 86,04 | |||
| Speak Asian/Pacific Islander Language at Home | 5 500 | 5,71 | |||
| Speak IndoEuropean Language at Home | 4 497 | 4,67 | |||
| Speak Spanish at Home | 2 742 | 2,85 | |||
| Speak Other Language at Home | 718 | 0,74 | |||
| 2007 Est. Population by Sex | | 100 628 | |||
| Male | 49 790 | 49,48 | |||
| Female | 50 838 | 50,52 | |||
| Male/Female Ratio | 0,98 | ||||
| 2007 Est. Population by Age | | 100 628 | |||
| Age 0-4 | 4 252 | 4,23 | |||
| Age 5-9 | 4 341 | 4,31 | |||
| Age 10-14 | 5 015 | 4,98 | |||
| Age 15-17 | 3 762 | 3,74 | |||
| Age 18-20 | 13 929 | 13,84 | |||
| Age 21-24 | 10 285 | 10,22 | |||
| Age 25-34 | 13 595 | 13,51 | |||
| Age 35-44 | 12 510 | 12,43 | |||
| Age 45-49 | 6 236 | 6,2 | |||
| Age 50-54 | 6 347 | 6,31 | |||
| Age 55-59 | 5 975 | 5,94 | |||
| Age 60-64 | 4 191 | 4,16 | |||
| Age 65-74 | 5 156 | 5,12 | |||
| Age 75-84 | 3 432 | 3,41 | |||
| Age 85 and over | 1 602 | 1,59 | |||
| Age 16 and over | 85 728 | 85,19 | |||
| Age 18 and over | 83 258 | 82,74 | |||
| Age 21 and over | 69 329 | 68,9 | |||
| Age 65 and over | 10 190 | 10,13 | |||
| 2007 Est. Median Age | | 31,42 | |||
| 2007 Est. Average Age | | 35,7 | |||
| Description | Total County | % | |||
| 2007 Est. Population Age 15+ by Marital Status* | | 87 020 | |||
| Total, Never married | 36 956 | 42,47 | |||
| Married, Spouse present | 33 239 | 38,2 | |||
| Married, Spouse absent | 6 608 | 7,59 | |||
| Widowed | 3 955 | 4,54 | |||
| Divorced | 6 262 | 7,2 | |||
| Males, Never Married | 19 644 | 22,57 | |||
| Previously Married | 4 071 | 4,68 | |||
| Females, Never Married | 17 312 | 19,89 | |||
| Previously Married | 8 146 | 9,36 | |||
| 2007 Est. Pop. Age 25+ by Educational Attainment* | 59 044 | ||||
| Less than 9th grade | 1 265 | 2,14 | |||
| Some High School, no diploma | 3 779 | 6,4 | |||
| High School Graduate (or GED) | 12 713 | 21,53 | |||
| Some College, no degree | 7 994 | 13,54 | |||
| Associate Degree | 4 471 | 7,57 | |||
| Bachelor's Degree | 12 629 | 21,39 | |||
| Master's Degree | 9 604 | 16,27 | |||
| Professional School Degree | 1 929 | 3,27 | |||
| Doctorate Degree | 4 660 | 7,89 | |||
| Households | |||||
| 2012 Projection | 38 200 | ||||
| 2007 Estimate | 37 645 | ||||
| 2000 Census | 36 420 | ||||
| 1990 Census | 33 338 | ||||
| Growth 2007-2012 | 1,47 | % | |||
| Growth 2000-2007 | 3,36 | % | |||
| Growth 1990-2000 | 9,24 | % | |||
| 2007 Est. Households by Household Type | | 37 645 | |||
| Family Households | 19 763 | 52,5 | |||
| Nonfamily Households | 17 882 | 47,5 | |||
| 2007 Est. Group Quarters Population | | 13 039 | |||
| 2007 Households by Ethnicity, Hispanic/Latino | | 989 | 2,63 | ||
| Description | Total County | % | |||
| 2007 Est. Households by Household Income | | | |||
| Income Less than $15,000 | 6 418 | 17,05 | |||
| Income $15,000 - $24,999 | 4 746 | 12,61 | |||
| Income $25,000 - $34,999 | 4 288 | 11,39 | |||
| Income $35,000 - $49,999 | 5 609 | 14,9 | |||
| Income $50,000 - $74,999 | 6 940 | 18,44 | |||
| Income $75,000 - $99,999 | 3 898 | 10,35 | |||
| Income $100,000 - $149,999 | 3 563 | 9,46 | |||
| Income $150,000 - $249,999 | 1 526 | 4,05 | |||
| Income $250,000 - $499,999 | 501 | 1,33 | |||
| Income $500,000 and more | 156 | 0,41 | |||
| 2007 Est. Average Household Income | | $60 474 | |||
| 2007 Est. Median Household Income | | $44 013 | |||
| 2007 Est. Per Capita Income | $23 192 | ||||
| 2007 Est. Household Type, Presence Own Children* | 37 645 | ||||
| Single Male Householder | 5 463 | 14,51 | |||
| Single Female Householder | 6 717 | 17,84 | |||
| Married-Couple Family, own children | 6 888 | 18,3 | |||
| Married-Couple Family, no own children | 8 678 | 23,05 | |||
| Male Householder, own children | 733 | 1,95 | |||
| Male Householder, no own children | 412 | 1,09 | |||
| Female Householder, own children | 2 067 | 5,49 | |||
| Female Householder, no own children | 985 | 2,62 | |||
| Nonfamily, Male Householder | 2 912 | 7,74 | |||
| Nonfamily, Female Householder | 2 790 | 7,41 | |||
| 2007 Est. Households by Household Size* | | 37 645 | |||
| 1-person household | 12 180 | 32,35 | |||
| 2-person household | 12 546 | 33,33 | |||
| 3-person household | 5 753 | 15,28 | |||
| 4-person household | 4 564 | 12,12 | |||
| 5-person household | 1 715 | 4,56 | |||
| 6-person household | 565 | 1,5 | |||
| 7 or more person household | 322 | 0,86 | |||
| 2007 Est. Average Household Size | | 2,33 | |||
| Description | Total County | % | |||
| 2007 Est. Households by Presence of People* | | 37 645 | |||
| Households with 1 or more People under Age 18: | |||||
| Married-Couple Family | 7 082 | 18,81 | |||
| Other Family, Male Householder | 782 | 2,08 | |||
| Other Family, Female Householder | 2 232 | 5,93 | |||
| Nonfamily, Male Householder | 121 | 0,32 | |||
| Nonfamily, Female Householder | 56 | 0,15 | |||
| | |||||
| Households no People under Age 18: | |||||
| Married-Couple Family | 8 484 | 22,54 | |||
| Other Family, Male Householder | 363 | 0,96 | |||
| Other Family, Female Householder | 820 | 2,18 | |||
| Nonfamily, Male Householder | 8 254 | 21,93 | |||
| Nonfamily, Female Householder | 9 451 | 25,11 | |||
| | |||||
| 2007 Est. Households by Number of Vehicles* | | 37 645 | |||
| No Vehicles | 4 212 | 11,19 | |||
| 1 Vehicle | 15 409 | 40,93 | |||
| 2 Vehicles | 13 365 | 35,5 | |||
| 3 Vehicles | 3 427 | 9,1 | |||
| 4 Vehicles | 779 | 2,07 | |||
| 5 or more Vehicles | 453 | 1,2 | |||
| 2007 Est. Average Number of Vehicles* | | 1,55 | |||
| Family Households | | ||||
| 2012 Projection | 20 054 | ||||
| 2007 Estimate | 19 763 | ||||
| 2000 Census | 19 120 | ||||
| 1990 Census | 19 049 | ||||
| | |||||
| Growth 2007-2012 | 1,47% | ||||
| Growth 2000-2007 | 3,36% | ||||
| Growth 1990-2000 | 0,37% | ||||
| 2007 Est. Family Households by Household Income | 19 763 | ||||
| Income Less than $15,000 | 1 136 | 5,75 | |||
| Income $15,000 - $24,999 | 1 539 | 7,79 | |||
| Income $25,000 - $34,999 | 1 792 | 9,07 | |||
| Income $35,000 - $49,999 | 2 895 | 14,65 | |||
| Income $50,000 - $74,999 | 4 596 | 23,26 | |||
| Income $75,000 - $99,999 | 3 194 | 16,16 | |||
| Income $100,000 - $149,999 | 2 797 | 14,15 | |||
| Income $150,000 - $249,999 | 1 263 | 6,39 | |||
| Income $250,000 - $499,999 | 419 | 2,12 | |||
| Income $500,000 and more | 132 | 0,67 | |||
| 2007 Est. Average Family Household Income | $80 477 | ||||
| Description | Total County | % | |||
| 2007 Est. Median Family Household Income | | $63 705 | |||
| 2007 Est. Families by Poverty Status* | | 19 763 | |||
| Income At or Above Poverty Level: | |||||
| Married-Couple Family, own children | 6 901 | 34,92 | |||
| Married-Couple Family, no own children | 8 134 | 41,16 | |||
| Male Householder, own children | 628 | 3,18 | |||
| Male Householder, no own children | 322 | 1,63 | |||
| Female Householder, own children | 1 640 | 8,3 | |||
| Female Householder, no own children | 647 | 3,27 | |||
| Income Below Poverty Level: | |||||
| Married-Couple Family, own children | 295 | 1,49 | |||
| Married-Couple Family, no own children | 236 | 1,19 | |||
| Male Householder, own children | 164 | 0,83 | |||
| Male Householder, no own children | 31 | 0,16 | |||
| Female Householder, own children | 721 | 3,65 | |||
| Female Householder, no own children | 44 | 0,22 | |||
| 2007 Est. Pop Age 16+ by Employment Status* | | 85 728 | |||
| In Armed Forces | 59 | 0,07 | |||
| Civilian - Employed | 51 210 | 59,74 | |||
| Civilian - Unemployed | 3 167 | 3,69 | |||
| Not in Labor Force | 31 292 | 36,5 | |||
| 2007 Est. Civ Employed Pop 16+ Class of Worker* | | | 51 210 | ||
| For-Profit Private Workers | 24 862 | 48,55 | |||
| Non-Profit Private Workers | 14 834 | 28,97 | |||
| Local Government Workers | 3 418 | 6,67 | |||
| State Government Workers | 3 540 | 6,91 | |||
| Federal Government Workers | 594 | 1,16 | |||
| Self-Emp Workers | 3 850 | 7,52 | |||
| Unpaid Family Workers | 112 | 0,22 | |||
| 2007 Est. Civ Employed Pop 16+ by Occupation* | | | 51 210 | ||
| Management, Business, and Financial Operations | 6 266 | 12,24 | |||
| Professional and Related Occupations | 19 529 | 38,14 | |||
| Service | 7 458 | 14,56 | |||
| Sales and Office | 10 964 | 21,41 | |||
| Farming, Fishing, and Forestry | 383 | 0,75 | |||
| Construction, Extraction and Maintenance | 2 804 | 5,48 | |||
| Production, Transportation and Material Moving | 3 806 | 7,43 | |||
| 2007 Est. Pop 16+ by Occupation Classification* | | 51 210 | |||
| Blue Collar | 6 610 | 12,91 | |||
| White Collar | 36 396 | 71,07 | |||
| Service and Farm | 8 204 | 16,02 | |||
| Description | Total County | % | |||



